| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Darshan Lakhani | 2 | 1 | 0.3 | 1 | 1 | 1 | 3 |
| 2 | Hammadullah Shinwari | 4.46 | 2 | 6.3 | 2 | 4 | 7.25 | 9.75 |
| 3 | Bilal Zalmai | 5.13 | 4 | 16 | 4 | 8 | 10.25 | 12 |
| 4 | Baseer Khan | 5.31 | 4 | 13 | 4 | 5 | 13.8 | 15.6 |
| 5 | Shahbaz Butt | 5.43 | 2 | 7 | 2 | 2 | 19 | 21 |
| 6 | Amjad Sher | 5.56 | 4 | 16 | 4 | 7 | 12.71 | 13.71 |
| 7 | Nicholas Salonen | 6 | 4 | 12 | 4 | 4 | 18 | 18 |
| 8 | Yatharth Singh Chauhan | 6 | 4 | 2 | 1 | 1 | 12 | 12 |
| 9 | Junaid Khan | 6.5 | 4 | 12 | 4 | 3 | 26 | 24 |
| 10 | Mohamed Zalmai | 6.54 | 4 | 13 | 4 | 2 | 42.5 | 39 |

