| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Bilal Zalmai | 8 | 4 | 16 | 10.25 | 0 |
| 2 | Ahmadullah Shinwari | 8 | 4 | 12 | 11.63 | 0 |
| 3 | Samiullah Rahmani | 8 | 4 | 11 | 11.63 | 0 |
| 4 | Naser Baluch | 8 | 4 | 10 | 11.75 | 0 |
| 5 | Amjad Sher | 7 | 4 | 16 | 12.71 | 0 |
| 6 | Advait Dhabe | 7 | 4 | 11 | 13.14 | 0 |
| 7 | Baseer Khan | 5 | 4 | 13 | 13.8 | 0 |
| 8 | Shadnan Khan | 5 | 4 | 9 | 13 | 0 |
| 9 | Hammadullah Shinwari | 4 | 2 | 6.3 | 7.25 | 0 |
| 10 | Nicholas Salonen | 4 | 4 | 12 | 18 | 0 |

