| NO | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Karanbir Singh | 5 | 4 | 4 | 53 |
| 2 | Hamid Safi | 5 | 4 | 3 | 53 |
| 3 | Akhter Pacha Sher | 5 | 3 | 3 | 53 |
| 4 | Qamar Mushtaque | 4 | 4 | 4 | 60 |
| 5 | Faheem Nellancheri | 4 | 4 | 4 | 47 |
| 6 | Faisal Raza | 4 | 3 | 3 | 66 |
| 7 | Vanraaj Padhaal | 3 | 2 | 2 | 97 |
| 8 | Awais Ahmad | 3 | 3 | 2 | 56 |
| 9 | Samiullah Rahmani | 2 | 4 | 2 | 29 |
| 10 | Nicholas Salonen | 2 | 4 | 3 | 55 |

