| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Indira Panelli | 59 | 81 | 59 | 72.84 | 3 | 0 |
| 2 | Tegan Williamson | 58 | 37 | 0 | 156.76 | 7 | 1 |
| 3 | Limansa Thilakarathna | 51 | 85 | 51 | 60 | 2 | 1 |
| 4 | Shashini Gimhani | 39 | 50 | 39 | 78 | 2 | 1 |
| 5 | Alyssa Dermody | 37 | 43 | 0 | 86.05 | 3 | 0 |
| 6 | Bryony Gillgrass | 35 | 60 | 58.33 | 4 | 0 | |
| 7 | Amelia Oliver | 27 | 42 | 27 | 64.29 | 3 | 0 |
| 8 | Vimoksha Balasuriya | 25 | 56 | 44.64 | 1 | 0 | |
| 9 | Emily Powell | 24 | 45 | 24 | 53.33 | 2 | 0 |
| 10 | Mollie Adams | 23 | 35 | 23 | 65.71 | 4 | 0 |

