| NO | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Shelton Mazvitorera | 4/96 | 50.1 | 211 | 9 | 3 | 4.21 |
| 2 | Reuben Wilson | 4/80 | 23.5 | 97 | 5 | 1 | 4.07 |
| 3 | Tinotenda Maposa | 3/49 | 28 | 113 | 3 | 3 | 4.04 |
| 4 | Gavin Hoey | 3/57 | 53 | 193 | 6 | 4 | 3.64 |
| 5 | Matthew Humphreys | 3/60 | 67.4 | 216 | 8 | 6 | 3.19 |
| 6 | Jordan Neill | 3/76 | 17 | 76 | 3 | 0 | 4.47 |
| 7 | Victor Chirwa | 3/125 | 43 | 125 | 3 | 6 | 2.91 |
| 8 | Byron Mcdonough | 2/47 | 22 | 102 | 3 | 4 | 4.64 |
| 9 | Michael Frost | 2/96 | 47 | 182 | 3 | 3 | 3.87 |
| 10 | Takudzwa Chataira | 2/103 | 23 | 103 | 2 | 0 | 4.48 |
