| NO | Player | R | MAT | Inns | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Cade Carmichael | 251 | 2 | 3 | 125.5 | 76.29 |
| 2 | Gavin Hoey | 222 | 2 | 3 | 111 | 69.16 |
| 3 | Dion Myers | 188 | 2 | 4 | 62.67 | 57.49 |
| 4 | Takudzwanashe Kaitano | 174 | 2 | 3 | 87 | 48.07 |
| 5 | Tim Tector | 173 | 2 | 3 | 57.67 | 64.79 |
| 6 | Clive Madande | 129 | 2 | 3 | 43 | 74.57 |
| 7 | Benjamin Calitz | 125 | 2 | 3 | 41.67 | 80.65 |
| 8 | Jake Egan | 112 | 2 | 3 | 37.33 | 51.14 |
| 9 | Matthew Humphreys | 104 | 2 | 2 | 52 | 52 |
| 10 | Tanunurwa Makoni | 97 | 2 | 4 | 32.33 | 55.75 |
