| NO | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Sampath Kharvi | 2.67 | 3 | 2 | 3 |
| 2 | Gede Priandana | 2.8 | 7 | 4 | 5 |
| 3 | Apriliandi Rahayu | 3 | 3 | 4 | 2 |
| 4 | Thuya Aung | 3.25 | 8 | 10 | 4 |
| 5 | Julang Dzulfikar | 4 | 3 | 11 | 5 |
| 6 | Myat Thu Aung | 5 | 8 | 1 | 1 |
| 7 | Gede Arta | 7 | 8 | 19 | 8 |
| 8 | Andreas Hawoe | 7.33 | 3 | 3 | 3 |
| 9 | Divit Nanda | 7.5 | 4 | 9 | 4 |
| 10 | Dewa Wiswi | 8.33 | 4 | 6 | 3 |

