| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | MD Raihan Hossain | 4 | 0 | 0/40 | 0 | 10 | |
| 2 | Elias Tilman | 4 | 1 | 1/38 | 0 | 9.5 | |
| 3 | Muhammad Suhail Sattar | 4 | 2 | 2/33 | 0 | 8.25 | |
| 4 | Nazmul Huda | 3 | 1 | 1/32 | 0 | 10.67 | |
| 5 | Elias Tilman | 4 | 3 | 3/32 | 0 | 8 | |
| 6 | Kaung Htet Kyaw | 3 | 1 | 1/30 | 1 | 10 | |
| 7 | Elias Tilman | 2 | 0 | 0/26 | 0 | 13 | |
| 8 | Rahat Kazi | 1 | 0 | 0/25 | 0 | 25 | |
| 9 | Muhammad Yahya Suhail | 4 | 2 | 2/25 | 0 | 6.25 | |
| 10 | KoKo LinThu | 3 | 0 | 0/25 | 0 | 8.33 |

