| NO | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Gede Priandana | 4/8 | 4 | 14 | 5 | 0 | 3.5 |
| 2 | Htet Lin Oo | 4/10 | 11 | 72 | 8 | 0 | 6.55 |
| 3 | Julang Dzulfikar | 3/3 | 11 | 20 | 5 | 4 | 1.82 |
| 4 | KoKo LinThu | 3/7 | 22 | 85 | 8 | 2 | 3.86 |
| 5 | Thuya Aung | 3/7 | 10 | 13 | 4 | 4 | 1.3 |
| 6 | Danilson Hawoe | 3/9 | 11 | 45 | 4 | 0 | 4.09 |
| 7 | Nyein Cham Soe | 3/12 | 11.5 | 70 | 7 | 1 | 5.92 |
| 8 | Elias Tilman | 3/32 | 18 | 174 | 4 | 0 | 9.67 |
| 9 | Divit Nanda | 2/1 | 9 | 30 | 4 | 0 | 3.33 |
| 10 | Sampath Kharvi | 2/1 | 2 | 8 | 3 | 0 | 4 |

