| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Kawsar Ahammed | 3.5 | 8 | 2 | 1 | 1 | 7 | 12 |
| 2 | Ghanshyam Kumar | 7.5 | 2 | 4 | 2 | 7 | 4.29 | 3.43 |
| 3 | Davidson Ramani | 8.08 | 6 | 12 | 6 | 5 | 19.4 | 14.4 |
| 4 | Shailendra Solanki | 8.2 | 5 | 10 | 5 | 7 | 11.71 | 8.57 |
| 5 | Tripurari Kanhya Lal | 8.62 | 7 | 13 | 7 | 8 | 14 | 9.75 |
| 6 | Harry Bolland | 8.8 | 4 | 7.3 | 4 | 5 | 13.2 | 9 |
| 7 | Mahtab Khan | 9 | 4 | 7 | 4 | 4 | 15.75 | 10.5 |
| 8 | Ibrahim Miah | 9.38 | 5 | 8 | 4 | 5 | 15 | 9.6 |
| 9 | Muhammad Faizan | 9.62 | 6 | 11.2 | 6 | 3 | 36.33 | 22.67 |
| 10 | Arpan Shukla | 9.82 | 7 | 11 | 7 | 6 | 18 | 11 |

