| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Tripurari Kanhya Lal | 8 | 7 | 13 | 14 | 0 |
| 2 | Ghanshyam Kumar | 7 | 2 | 4 | 4.29 | 0 |
| 3 | Shailendra Solanki | 7 | 5 | 10 | 11.71 | 0 |
| 4 | Ajhar Alam | 7 | 10 | 18.1 | 28.86 | 0 |
| 5 | Saqlain Saqib Mukhtar | 7 | 6 | 12 | 21.43 | 0 |
| 6 | Keyur Mehta | 7 | 6 | 9 | 18 | 0 |
| 7 | Arpan Shukla | 6 | 7 | 11 | 18 | 0 |
| 8 | Mustafa Nawab | 6 | 5 | 10 | 16.67 | 0 |
| 9 | Rahat Ali | 6 | 7 | 7 | 12.67 | 0 |
| 10 | Jan Hyvl | 6 | 7 | 8.1 | 15 | 0 |

