| NO | Batter | 4s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Sahil Chauhan | 13 | 3 | 3 | 226 |
| 2 | Habib Khan | 6 | 3 | 3 | 155 |
| 3 | Andrew Hartridge | 6 | 3 | 3 | 54 |
| 4 | Stuart Hook | 6 | 2 | 2 | 62 |
| 5 | Mahela Daub | 5 | 3 | 3 | 92 |
| 6 | Harri Aggarwal | 3 | 3 | 3 | 43 |
| 7 | Muhammad Ehtesham | 3 | 3 | 2 | 65 |
| 8 | Maier Ahmed | 3 | 3 | 2 | 19 |
| 9 | Nidhin Girijavallabhan | 2 | 2 | 2 | 21 |
| 10 | Arslan Amjad | 2 | 3 | 3 | 49 |
