| NO | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Sahil Chauhan | 24 | 3 | 3 | 226 |
| 2 | Habib Khan | 19 | 3 | 3 | 155 |
| 3 | Rifaq Khan | 13 | 2 | 2 | 93 |
| 4 | Mahela Daub | 10 | 3 | 3 | 92 |
| 5 | Arslan Amjad | 6 | 3 | 3 | 49 |
| 6 | Muhammad Ehtesham | 6 | 3 | 2 | 65 |
| 7 | Shakeel Chauhan | 4 | 3 | 2 | 46 |
| 8 | Stuart Hook | 4 | 2 | 2 | 62 |
| 9 | Harri Aggarwal | 3 | 3 | 3 | 43 |
| 10 | Himanshu Chaudhary | 3 | 2 | 2 | 28 |
