| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Shakeel Chauhan | 3 | 3 | 5 | 14.33 | 0 |
| 2 | Habib Khan | 3 | 3 | 6 | 18.33 | 0 |
| 3 | Nand Riar | 3 | 3 | 2 | 6.67 | 0 |
| 4 | Pranay Gheewala | 3 | 2 | 4 | 22.67 | 0 |
| 5 | Tarun Devalla | 3 | 3 | 3 | 17 | 0 |
| 6 | Kuldeep Teekas | 2 | 1 | 2 | 8 | 0 |
| 7 | Nahid Mannan | 2 | 2 | 2 | 11 | 0 |
| 8 | Nidhin Girijavallabhan | 2 | 2 | 4 | 28 | 0 |
| 9 | Henri Pattenden | 2 | 3 | 6 | 61 | 0 |
| 10 | Elias Hasan | 1 | 3 | 3 | 28 | 0 |
