| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Razaullah | 23 | 4 | 4/148 | 0 | 6.43 | |
| 2 | Khurram Shahzad | 21.5 | 3 | 3/133 | 1 | 6.09 | |
| 3 | Ali Usman | 24 | 5 | 5/95 | 1 | 3.96 | |
| 4 | Mohammad Abbas | 23 | 1 | 1/95 | 1 | 4.13 | |
| 5 | Mohammad Ali | 19 | 2 | 2/92 | 2 | 4.84 | |
| 6 | Mohammad Ali | 19 | 1 | 1/89 | 2 | 4.68 | |
| 7 | Mohammad Ali | 22 | 3 | 3/86 | 2 | 3.91 | |
| 8 | Khurram Shahzad | 15 | 1 | 1/79 | 0 | 5.27 | |
| 9 | Mohammad Abbas | 25 | 1 | 1/78 | 5 | 3.12 | |
| 10 | Mohammad Abbas | 20 | 4 | 4/73 | 3 | 3.65 |
