| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Saud Shakeel | 97 | 122 | 79.51 | 13 | 2 | |
| 2 | Harry Brook | 91 | 93 | 91 | 97.85 | 13 | 0 |
| 3 | Harry Brook | 75 | 97 | 77.32 | 6 | 0 | |
| 4 | Jordan Cox | 73 | 100 | 73 | 73 | 14 | 0 |
| 5 | Jamie Smith | 69 | 84 | 82.14 | 9 | 1 | |
| 6 | Joe Root | 66 | 112 | 66 | 58.93 | 10 | 0 |
| 7 | Dan Lawrence | 65 | 82 | 79.27 | 9 | 0 | |
| 8 | Jamie Smith | 61 | 80 | 61 | 76.25 | 10 | 0 |
| 9 | Abdullah Shafique | 61 | 104 | 58.65 | 8 | 0 | |
| 10 | Emilio Gay | 60 | 114 | 52.63 | 9 | 0 |
