| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Martin Guptill | 114 | 58 | 114 | 196.55 | 9 | 8 |
| 2 | Josh Brown | 85 | 44 | 85 | 193.18 | 5 | 8 |
| 3 | Sam Harper | 75 | 48 | 75 | 156.25 | 7 | 3 |
| 4 | Moeen Ali | 72 | 39 | 0 | 184.62 | 7 | 5 |
| 5 | Andries Gous | 67 | 36 | 186.11 | 2 | 7 | |
| 6 | Rassie van der Dussen | 66 | 30 | 66 | 220 | 2 | 8 |
| 7 | Jason Roy | 63 | 26 | 242.31 | 4 | 7 | |
| 8 | Tom Moores | 63 | 34 | 63 | 185.29 | 1 | 6 |
| 9 | Josh Brown | 59 | 22 | 59 | 268.18 | 3 | 7 |
| 10 | Tom Fraser Rogers | 56 | 25 | 224 | 4 | 4 |
