| NO | Batter | 4s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Sam Harper | 11 | 3 | 3 | 108 |
| 2 | Rassie van der Dussen | 9 | 3 | 3 | 127 |
| 3 | Jason Roy | 8 | 2 | 2 | 48 |
| 4 | Tom Fraser Rogers | 8 | 2 | 2 | 86 |
| 5 | Nikhil Chaudhary | 7 | 3 | 3 | 94 |
| 6 | Lahiru Milantha | 7 | 3 | 3 | 90 |
| 7 | Dale Phillips | 6 | 2 | 2 | 59 |
| 8 | Josh Brown | 6 | 3 | 3 | 119 |
| 9 | Gulshan Jha | 5 | 3 | 3 | 70 |
| 10 | Martin Guptill | 5 | 2 | 1 | 44 |

