| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Chamindu Wickramasinghe | 115.38 | 1 | 1 | 15 | 15 |
| 2 | Lahiru Udara | 96.3 | 1 | 2 | 52 | 26 |
| 3 | Kevin Perera | 92.59 | 1 | 2 | 75 | 37.5 |
| 4 | Thanuka Dabare | 83.46 | 3 | 5 | 111 | 22.2 |
| 5 | Tharindu Amarasinghe | 80 | 2 | 3 | 64 | 21.33 |
| 6 | Lasith Croospulle | 79.66 | 3 | 5 | 235 | 47 |
| 7 | Niroshan Dickwella | 72.73 | 2 | 4 | 64 | 16 |
| 8 | Chamika Karunaratne | 70.77 | 1 | 2 | 46 | 23 |
| 9 | MPM Weerasinghe | 70.12 | 3 | 4 | 169 | 42.25 |
| 10 | Sohan de Livera | 69.55 | 2 | 3 | 153 | 51 |

