| NO | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Oshada Fernando | 3 | 3 | 6 | 242 |
| 2 | Thanuka Dabare | 3 | 3 | 5 | 111 |
| 3 | Kavindu Pathiratne | 2 | 4 | 5 | 205 |
| 4 | Muditha Lakshan | 2 | 2 | 4 | 89 |
| 5 | Kevin Perera | 2 | 1 | 2 | 75 |
| 6 | Ahan Wickramasinghe | 2 | 2 | 4 | 81 |
| 7 | Jeffrey Vandersay | 1 | 3 | 4 | 36 |
| 8 | Pramod Madushan | 1 | 3 | 5 | 51 |
| 9 | Janith Liyanage | 1 | 4 | 6 | 285 |
| 10 | Charith Asalanka | 1 | 2 | 3 | 129 |

