| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Siraj Nipo | 5.29 | 2 | 7 | 2 | 2 | 18.5 | 21 |
| 2 | Sebastian Cruz De Oliviera | 5.71 | 2 | 7 | 2 | 4 | 10 | 10.5 |
| 3 | Edward Fleming | 6.25 | 2 | 8 | 2 | 5 | 10 | 9.6 |
| 4 | Advait Dhabe | 6.77 | 2 | 6.3 | 2 | 1 | 44 | 39 |
| 5 | Rahulkumar Hashu | 7.14 | 2 | 7 | 2 | 2 | 25 | 21 |
| 6 | Samiullah Rahmani | 8.75 | 2 | 4 | 1 | 2 | 17.5 | 12 |
| 7 | Zabi Zahid | 8.8 | 2 | 5 | 2 | 1 | 44 | 30 |
| 8 | Zain Muzaffar | 9 | 2 | 5 | 2 | 2 | 22.5 | 15 |
| 9 | Upen Shantu | 9.25 | 2 | 8 | 2 | 2 | 37 | 24 |
| 10 | Natim Hassam | 15 | 2 | 1 | 1 | 1 | 15 | 6 |
