| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Upen Shantu | 4 | 1 | 1/39 | 0 | 9.75 | |
| 2 | Zaid Ahmad | 4 | 0 | 0/37 | 0 | 9.25 | |
| 3 | Zain Muzaffar | 4 | 2 | 2/36 | 0 | 9 | |
| 4 | Upen Shantu | 4 | 1 | 1/35 | 0 | 8.75 | |
| 5 | Samiullah Rahmani | 4 | 2 | 2/35 | 0 | 8.75 | |
| 6 | Rahulkumar Hashu | 4 | 1 | 1/34 | 0 | 8.5 | |
| 7 | Zabi Zahid | 4 | 1 | 1/32 | 0 | 8 | |
| 8 | Edward Fleming | 4 | 2 | 2/31 | 0 | 7.75 | |
| 9 | Advait Dhabe | 4 | 1 | 1/26 | 0 | 6.5 | |
| 10 | Sebastian Cruz De Oliviera | 4 | 4 | 4/25 | 0 | 6.25 |
