| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Edward Fleming | 5 | 2 | 8 | 10 | 0 |
| 2 | Sebastian Cruz De Oliviera | 4 | 2 | 7 | 10 | 0 |
| 3 | Mohammad Siraj Nipo | 2 | 2 | 7 | 18.5 | 0 |
| 4 | Rahulkumar Hashu | 2 | 2 | 7 | 25 | 0 |
| 5 | Samiullah Rahmani | 2 | 2 | 4 | 17.5 | 0 |
| 6 | Zain Muzaffar | 2 | 2 | 5 | 22.5 | 0 |
| 7 | Upen Shantu | 2 | 2 | 8 | 37 | 0 |
| 8 | Advait Dhabe | 1 | 2 | 6 | 43 | 0 |
| 9 | Zabi Zahid | 1 | 2 | 4.1 | 37 | 0 |
| 10 | Natim Hassam | 1 | 2 | 1 | 15 | 0 |
