| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Natim Hassam | 6 | 2 | 1 | 1 |
| 2 | Edward Fleming | 9.6 | 2 | 8 | 5 |
| 3 | Sebastian Cruz De Oliviera | 10.5 | 2 | 7 | 4 |
| 4 | Samiullah Rahmani | 12 | 2 | 4 | 2 |
| 5 | Zain Muzaffar | 15 | 2 | 5 | 2 |
| 6 | Mohammad Siraj Nipo | 21 | 2 | 7 | 2 |
| 7 | Rahulkumar Hashu | 21 | 2 | 7 | 2 |
| 8 | Upen Shantu | 24 | 2 | 8 | 2 |
| 9 | Zabi Zahid | 25 | 2 | 4.1 | 1 |
| 10 | Advait Dhabe | 36 | 2 | 6 | 1 |
