| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Gabe Bell | 180 | 4 | 2 | 9 | |
| 2 | Samiun Basir Ratul | 175 | 2 | 1 | 14 | 14 |
| 3 | Will Sutherland | 165.69 | 7 | 7 | 169 | 33.8 |
| 4 | Jason Sangha | 159.62 | 4 | 4 | 83 | 20.75 |
| 5 | Thomas Kelly | 157.5 | 3 | 3 | 63 | 21 |
| 6 | Jishan Alam | 150 | 6 | 6 | 102 | 20.4 |
| 7 | Mohammad Shoaib | 150 | 2 | 1 | 6 | 6 |
| 8 | Jerrssis Wadia | 145.39 | 8 | 8 | 205 | 25.63 |
| 9 | Ali Sheikh | 144.12 | 6 | 5 | 98 | 24.5 |
| 10 | Tim Robinson | 142.86 | 3 | 3 | 70 | 23.33 |
