| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Amir Jangoo | 201 | 290 | 0 | 69.31 | 16 | 5 |
| 2 | Kevin Wickham | 152 | 193 | 152 | 78.76 | 6 | 12 |
| 3 | Sunil Ambris | 112 | 175 | 0 | 64 | 17 | 0 |
| 4 | Terrance Hinds | 100 | 195 | 0 | 51.28 | 5 | 5 |
| 5 | Ackeem Auguste | 94 | 177 | 94 | 53.11 | 12 | 0 |
| 6 | Kemol Savory | 75 | 153 | 75 | 49.02 | 8 | 2 |
| 7 | Tagenarine Chanderpaul | 69 | 180 | 69 | 38.33 | 7 | 0 |
| 8 | Kevin Wickham | 67 | 100 | 0 | 67 | 5 | 2 |
| 9 | Shayne Moseley | 65 | 80 | 65 | 81.25 | 10 | 1 |
| 10 | Kyle Mayers | 64 | 89 | 64 | 71.91 | 4 | 3 |

