| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Nandu | 236 | 361 | 66 | 29 | 0 | |
| 2 | Joshua Da Silva | 220 | 304 | 72.37 | 20 | 2 | |
| 3 | Amir Jangoo | 201 | 290 | 0 | 69.31 | 16 | 5 |
| 4 | Rivaldo Clarke | 180 | 228 | 79 | 23 | 5 | |
| 5 | Kraigg Brathwaite | 174 | 342 | 174 | 50.88 | 19 | 1 |
| 6 | Kevin Wickham | 152 | 193 | 152 | 78.76 | 6 | 12 |
| 7 | Keacy Carty | 147 | 212 | 69.34 | 16 | 2 | |
| 8 | Kirk McKenzie | 135 | 180 | 75 | 13 | 2 | |
| 9 | Johnathan Vanlange | 132 | 165 | 81 | 20 | 1 | |
| 10 | John Campbell | 126 | 158 | 79.75 | 11 | 6 |

