| NO | Batter | Avg | MAT | Inns | R | NO |
|---|---|---|---|---|---|---|
| 1 | Georgia Voll | 80.5 | 3 | 3 | 161 | 1 |
| 2 | Phoebe Litchfield | 73.5 | 2 | 2 | 147 | 0 |
| 3 | Nigar Sultana | 53 | 3 | 3 | 106 | 1 |
| 4 | Sobhana Mostary | 43 | 3 | 3 | 129 | 0 |
| 5 | Shorna Akter | 27.67 | 3 | 3 | 83 | 0 |
| 6 | Sharmin Akhter | 24.67 | 3 | 3 | 74 | 0 |
| 7 | Ritu Moni | 18 | 3 | 3 | 54 | 0 |
| 8 | Beth Mooney | 17 | 3 | 2 | 34 | 0 |
| 9 | Rabeya Khan | 12 | 3 | 3 | 24 | 1 |
| 10 | Sharmin Sultana | 5 | 3 | 3 | 15 | 0 |
