| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Megan Schutt | 10 | 3 | 30 | 7.1 | 0 |
| 2 | Annabel Sutherland | 6 | 3 | 25.4 | 17.67 | 0 |
| 3 | Ashleigh Gardner | 3 | 3 | 23.5 | 38.67 | 0 |
| 4 | Habiba Islam | 2 | 3 | 17.4 | 65.5 | 0 |
| 5 | Ellyse Perry | 1 | 3 | 5 | 10 | 0 |
| 6 | Alana King | 1 | 3 | 18 | 59 | 0 |
| 7 | Kim Garth | 1 | 3 | 28 | 105 | 0 |
| 8 | Georgia Wareham | 1 | 3 | 8 | 34 | 0 |
| 9 | Tahlia McGrath | 1 | 3 | 7 | 34 | 0 |
| 10 | Rabeya Khan | 1 | 3 | 15 | 85 | 0 |
