| NO | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Megan Schutt | 4/16 | 30 | 71 | 10 | 10 | 2.37 |
| 2 | Annabel Sutherland | 4/30 | 25.4 | 106 | 6 | 2 | 4.13 |
| 3 | Habiba Islam | 2/36 | 17.4 | 131 | 2 | 0 | 7.42 |
| 4 | Ashleigh Gardner | 2/49 | 23.5 | 116 | 3 | 0 | 4.87 |
| 5 | Tahlia McGrath | 1/9 | 7 | 34 | 1 | 0 | 4.86 |
| 6 | Ellyse Perry | 1/10 | 5 | 10 | 1 | 0 | 2 |
| 7 | Alana King | 1/16 | 18 | 59 | 1 | 0 | 3.28 |
| 8 | Georgia Wareham | 1/17 | 8 | 34 | 1 | 1 | 4.25 |
| 9 | Rabeya Khan | 1/32 | 15 | 85 | 1 | 0 | 5.67 |
| 10 | Shorna Akter | 1/32 | 6 | 49 | 1 | 0 | 8.17 |
