| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Georgia Voll | 131 | 97 | 0 | 135.05 | 19 | 0 |
| 2 | Sobhana Mostary | 118 | 134 | 118 | 88.06 | 18 | 0 |
| 3 | Phoebe Litchfield | 77 | 57 | 77 | 135.09 | 10 | 1 |
| 4 | Nigar Sultana | 74 | 114 | 0 | 64.91 | 7 | 0 |
| 5 | Annabel Sutherland | 74 | 52 | 0 | 142.31 | 12 | 0 |
| 6 | Phoebe Litchfield | 70 | 51 | 70 | 137.25 | 11 | 1 |
| 7 | Ellyse Perry | 65 | 64 | 0 | 101.56 | 8 | 0 |
| 8 | Shorna Akter | 54 | 71 | 54 | 76.06 | 4 | 0 |
| 9 | Sharmin Akhter | 50 | 93 | 50 | 53.76 | 8 | 0 |
| 10 | Ritu Moni | 45 | 63 | 45 | 71.43 | 5 | 0 |
