| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Sultana Khatun | 166.67 | 1 | 1 | 5 | 5 |
| 2 | Phoebe Litchfield | 136.11 | 2 | 2 | 147 | 73.5 |
| 3 | Georgia Voll | 133.06 | 3 | 3 | 161 | 80.5 |
| 4 | Annabel Sutherland | 132 | 3 | 2 | 99 | |
| 5 | Beth Mooney | 130.77 | 3 | 2 | 34 | 17 |
| 6 | Ellyse Perry | 83.97 | 3 | 3 | 110 | |
| 7 | Rabeya Khan | 82.76 | 3 | 3 | 24 | 12 |
| 8 | Sobhana Mostary | 73.71 | 3 | 3 | 129 | 43 |
| 9 | Shorna Akter | 64.84 | 3 | 3 | 83 | 27.67 |
| 10 | Ritu Moni | 63.53 | 3 | 3 | 54 | 18 |
