| NO | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Wahidullah Amini | 4.33 | 3 | 6 | 9 |
| 2 | Hasrat Ali Momand | 5.8 | 2 | 4 | 5 |
| 3 | Mohit Raheja | 6.6 | 4 | 7 | 10 |
| 4 | Habibullah Hamdard | 7.4 | 3 | 4.5 | 5 |
| 5 | Rajeev Kumar | 7.5 | 4 | 6.3 | 6 |
| 6 | Dilraj Singh | 9 | 6 | 1 | 1 |
| 7 | Lutfullah Faqerzai | 9.31 | 6 | 10 | 13 |
| 8 | Vijay Hindupur | 9.75 | 2 | 4 | 4 |
| 9 | Madura Chaminda Ambagahage | 9.8 | 5 | 5 | 5 |
| 10 | Hafiz hassan | 10 | 4 | 6.3 | 6 |

