| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Lutfullah Faqerzai | 13 | 6 | 10 | 9.31 | 0 |
| 2 | Hamid Wardak | 10 | 7 | 13 | 11.1 | 0 |
| 3 | Mohit Raheja | 10 | 4 | 7 | 6.6 | 0 |
| 4 | Wahidullah Amini | 9 | 3 | 6 | 4.33 | 0 |
| 5 | Ammar Khalid | 8 | 4 | 8 | 10.88 | 0 |
| 6 | Yogesh Sajikumar Pai | 8 | 6 | 11 | 15.13 | 0 |
| 7 | Vishal Saravanan | 8 | 6 | 11 | 15.75 | 0 |
| 8 | Jasveer Rathore | 8 | 4 | 8 | 11.63 | 0 |
| 9 | Rajeev Kumar | 6 | 4 | 6.3 | 7.5 | 1 |
| 10 | Hafiz hassan | 6 | 4 | 6.3 | 10 | 0 |

