| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Wahidullah Amini | 4 | 3 | 6 | 9 |
| 2 | Mohit Raheja | 4.2 | 4 | 7 | 10 |
| 3 | Lutfullah Faqerzai | 4.62 | 6 | 10 | 13 |
| 4 | Hasrat Ali Momand | 4.8 | 2 | 4 | 5 |
| 5 | Habibullah Hamdard | 5.8 | 3 | 4.5 | 5 |
| 6 | Jasveer Rathore | 6 | 4 | 8 | 8 |
| 7 | Ammar Khalid | 6 | 4 | 8 | 8 |
| 8 | Madura Chaminda Ambagahage | 6 | 5 | 5 | 5 |
| 9 | Faruq Arabzai | 6 | 3 | 4 | 4 |
| 10 | Vijay Hindupur | 6 | 2 | 4 | 4 |

