| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Rahmatullah Jabarkhel | 5.5 | 2 | 4 | 2 | 1 | 22 | 24 |
| 2 | Wahidullah Amini | 6.5 | 3 | 6 | 3 | 9 | 4.33 | 4 |
| 3 | Rajeev Kumar | 6.92 | 4 | 6.3 | 4 | 6 | 7.5 | 6.5 |
| 4 | Aryadeep Mrinal | 7 | 3 | 3 | 2 | 2 | 10.5 | 9 |
| 5 | Hasrat Ali Momand | 7.25 | 2 | 4 | 2 | 5 | 5.8 | 4.8 |
| 6 | Abdul Wajid Khan | 7.33 | 2 | 3 | 2 | 2 | 11 | 9 |
| 7 | Habibullah Hamdard | 7.66 | 3 | 4.5 | 3 | 5 | 7.4 | 5.8 |
| 8 | Muhammad Samiullah | 7.83 | 3 | 6 | 3 | 4 | 11.75 | 9 |
| 9 | Adil Shokat | 7.83 | 7 | 12 | 7 | 4 | 23.5 | 18 |
| 10 | Awais Zafar | 8.25 | 4 | 8 | 4 | 3 | 22 | 16 |

