| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Paul van Meekeren | 10 | 3 | 3/89 | 0 | 8.9 | |
| 2 | Gulshan Jha | 10 | 3 | 3/87 | 0 | 8.7 | |
| 3 | Jasdeep Singh | 10 | 2 | 2/85 | 0 | 8.5 | |
| 4 | Dillon Heyliger | 9 | 0 | 0/85 | 0 | 9.44 | |
| 5 | Kyle Klein | 10 | 3 | 3/81 | 0 | 8.1 | |
| 6 | Shadley van Schalkwyk | 9 | 2 | 2/79 | 0 | 8.78 | |
| 7 | Jan Nicol Loftie Eaton | 8.3 | 4 | 4/79 | 0 | 9.29 | |
| 8 | Rijan Dhakal | 10 | 2 | 2/78 | 0 | 7.8 | |
| 9 | Rishiv Ragav Joshi | 10 | 0 | 0/77 | 0 | 7.7 | |
| 10 | Kaleem Sana | 10 | 1 | 1/76 | 1 | 7.6 |

