| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | George Munsey | 191 | 150 | 127.33 | 14 | 11 | |
| 2 | Max O'Dowd | 158 | 130 | 121.54 | 13 | 4 | |
| 3 | Milind Kumar | 155 | 110 | 140.91 | 16 | 5 | |
| 4 | Smit Patel | 152 | 137 | 110.95 | 12 | 4 | |
| 5 | Brandon McMullen | 151 | 140 | 107.86 | 11 | 6 | |
| 6 | Saiteja Mukkamalla | 137 | 149 | 0 | 91.95 | 10 | 3 |
| 7 | Milind Kumar | 123 | 125 | 0 | 98.4 | 11 | 1 |
| 8 | Monank Patel | 121 | 95 | 127.37 | 7 | 5 | |
| 9 | Milind Kumar | 115 | 67 | 171.64 | 12 | 5 | |
| 10 | Jan Frylinck | 114 | 146 | 114 | 78.08 | 12 | 0 |

