| NO | Batter | 100s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Brandon McMullen | 3 | 25 | 22 | 784 | 151 |
| 2 | Milind Kumar | 3 | 22 | 21 | 1016 | 155 |
| 3 | Harsh Thaker | 2 | 19 | 18 | 638 | 111 |
| 4 | Richie Berrington | 2 | 24 | 21 | 738 | 105 |
| 5 | George Munsey | 2 | 20 | 19 | 1049 | 191 |
| 6 | Saiteja Mukkamalla | 2 | 20 | 19 | 874 | 137 |
| 7 | Jan Frylinck | 1 | 24 | 24 | 638 | 114 |
| 8 | Rohit Kumar Paudel | 1 | 20 | 18 | 433 | 109 |
| 9 | Max O'Dowd | 1 | 23 | 22 | 857 | 158 |
| 10 | Michael van Lingen | 1 | 12 | 12 | 445 | 107 |

