| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Shakeel Ahmed | 49 | 22 | 193.4 | 14.45 | 1 |
| 2 | Bernard Scholtz | 45 | 27 | 242 | 18.6 | 1 |
| 3 | Saurabh Netravalkar | 43 | 26 | 226.3 | 23.05 | 0 |
| 4 | Sandeep Lamichhane | 42 | 23 | 214.5 | 22.43 | 0 |
| 5 | Kyle Klein | 40 | 20 | 157.5 | 19.28 | 0 |
| 6 | Harmeet Singh | 39 | 29 | 247.1 | 26 | 1 |
| 7 | Aryan Dutt | 38 | 21 | 177 | 18.74 | 1 |
| 8 | Brandon McMullen | 38 | 29 | 183.5 | 24 | 0 |
| 9 | Junaid Siddique | 38 | 24 | 193.2 | 26.21 | 1 |
| 10 | Bradley Currie | 37 | 17 | 123.5 | 14.14 | 0 |

