| NO | Batter | Avg | MAT | Inns | R | NO |
|---|---|---|---|---|---|---|
| 1 | Yashbardhan Singh Chauhan | 88 | 2 | 2 | 176 | 0 |
| 2 | Lakshya Rajesh Raichandani | 125 | 2 | 3 | 250 | 1 |
| 3 | Lakshya Rajesh Raichandani | 68 | 3 | 3 | 136 | 1 |
| 4 | Blake Cattle | 74 | 2 | 4 | 296 | 0 |
| 5 | VK Vineeth | 48.5 | 2 | 2 | 97 | 0 |
| 6 | Abhiprai Biswas | 73 | 1 | 1 | 73 | 0 |
| 7 | Zed Hollick | 48 | 3 | 3 | 144 | 0 |
| 8 | Yashbardhan Singh Chauhan | 53 | 2 | 2 | 106 | 0 |
| 9 | Jack Czosnek | 47.67 | 3 | 3 | 143 | 0 |
| 10 | Mohit Ulva | 48.5 | 2 | 2 | 97 | 0 |
