| NO | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Manal Chauhan | 3/42 | 21.1 | 106 | 4 | 1 | 5.01 |
| 2 | Tanmay Baloda | 8/41 | 44.5 | 73 | 14 | 16 | 1.63 |
| 3 | Mohit Ulva | 3/43 | 20.3 | 81 | 5 | 3 | 3.95 |
| 4 | Spencer Green | 7/110 | 58.5 | 252 | 9 | 7 | 4.28 |
| 5 | Chigurupati Venkata | 3/64 | 11 | 103 | 4 | 0 | 9.36 |
| 6 | Yashbardhan Singh Chauhan | 6/75 | 33.4 | 159 | 8 | 17 | 4.72 |
| 7 | Thomas Vaseo | 3/78 | 14 | 113 | 4 | 0 | 8.07 |
| 8 | Ishan Om | 5/53 | 18 | 115 | 9 | 7 | 6.39 |
| 9 | Kavya Paresh Patel | 2/23 | 17 | 77 | 3 | 0 | 4.53 |
| 10 | Mohit Ulva | 3/37 | 24 | 122 | 4 | 10 | 5.08 |
