| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Anvay Dravid | 180.77 | 2 | 2 | 47 | 23.5 |
| 2 | Abhiprai Biswas | 117.74 | 1 | 1 | 73 | 73 |
| 3 | Jack Czosnek | 145.92 | 3 | 3 | 143 | 47.67 |
| 4 | Mohit Ulva | 108.99 | 2 | 2 | 97 | 48.5 |
| 5 | Yashbardhan Singh Chauhan | 131.34 | 2 | 2 | 176 | 88 |
| 6 | Lakshya Rajesh Raichandani | 81.43 | 2 | 3 | 250 | 125 |
| 7 | Hayden Barbulovic | 130.77 | 2 | 2 | 51 | 25.5 |
| 8 | Tanmay Baloda | 75.68 | 1 | 1 | 28 | 28 |
| 9 | Rajat Baghel | 129.41 | 1 | 1 | 44 | |
| 10 | Ayaan Akram | 70.27 | 2 | 2 | 26 | 13 |
