| NO | Batter | 50s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Jack Czosnek | 2 | 3 | 3 | 143 | 81 |
| 2 | Yashbardhan Singh Chauhan | 2 | 2 | 2 | 106 | 54 |
| 3 | Yashbardhan Singh Chauhan | 1 | 2 | 2 | 176 | 122 |
| 4 | Mohit Ulva | 1 | 2 | 2 | 97 | 92 |
| 5 | VK Vineeth | 1 | 2 | 2 | 97 | 87 |
| 6 | Abhiprai Biswas | 1 | 1 | 1 | 73 | 73 |
| 7 | Zed Hollick | 1 | 3 | 3 | 144 | 87 |
| 8 | Blake Cattle | 1 | 2 | 4 | 296 | 123 |
| 9 | Neel Patel | 1 | 3 | 3 | 97 | 51 |
