| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Chigurupati Venkata | 16.5 | 2 | 11 | 4 |
| 2 | Ishan Om | 12 | 1 | 18 | 9 |
| 3 | Yashbardhan Singh Chauhan | 18 | 2 | 12 | 4 |
| 4 | Tanmay Baloda | 19.21 | 1 | 44.5 | 14 |
| 5 | Spencer Green | 21 | 2 | 14 | 4 |
| 6 | Yashbardhan Singh Chauhan | 25.25 | 2 | 33.4 | 8 |
| 7 | Thomas Vaseo | 21 | 2 | 14 | 4 |
| 8 | Mohit Ulva | 36 | 2 | 24 | 4 |
| 9 | Yashveer Goud | 24 | 2 | 4 | 1 |
| 10 | Kasey Barton | 36 | 1 | 18 | 3 |
