| NO | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Jason Holder | 10.92 | 6 | 22.2 | 13 |
| 2 | Corbin Bosch | 12.14 | 3 | 9.1 | 7 |
| 3 | Shashank Singh | 13 | 9 | 5 | 3 |
| 4 | Mohsin Khan | 14.9 | 5 | 20 | 10 |
| 5 | Bhuvneshwar Kumar | 16.14 | 12 | 47 | 22 |
| 6 | Ashwani Kumar | 17 | 3 | 10 | 6 |
| 7 | Jamie Overton | 17.79 | 10 | 28 | 14 |
| 8 | Blessing Muzarabani | 18.75 | 2 | 7 | 4 |
| 9 | Arshad Khan | 18.8 | 5 | 10.2 | 5 |
| 10 | Riyan Parag | 19 | 10 | 4 | 2 |

