| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Corbin Bosch | 7.86 | 3 | 9.1 | 7 |
| 2 | Ashwani Kumar | 10 | 3 | 10 | 6 |
| 3 | Shashank Singh | 10 | 9 | 5 | 3 |
| 4 | Jason Holder | 10.31 | 6 | 22.2 | 13 |
| 5 | Shahbaz Ahamad | 10.5 | 3 | 7 | 4 |
| 6 | Blessing Muzarabani | 10.5 | 2 | 7 | 4 |
| 7 | Praful Hinge | 11.4 | 5 | 19 | 10 |
| 8 | Jamie Overton | 12 | 10 | 28 | 14 |
| 9 | Mohsin Khan | 12 | 5 | 20 | 10 |
| 10 | Riyan Parag | 12 | 10 | 4 | 2 |

