| NO | Batter | 4s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Sai Sudharsan | 75 | 17 | 17 | 722 |
| 2 | Shubman Gill | 74 | 16 | 16 | 732 |
| 3 | Virat Kohli | 73 | 16 | 16 | 675 |
| 4 | Vaibhav Sooryavanshi | 63 | 16 | 16 | 776 |
| 5 | Ishan Kishan | 60 | 15 | 15 | 602 |
| 6 | KL Rahul | 56 | 14 | 14 | 593 |
| 7 | Prabhsimran Singh | 55 | 14 | 13 | 510 |
| 8 | Sanju Samson | 53 | 14 | 14 | 477 |
| 9 | Yashasvi Jaiswal | 52 | 16 | 16 | 427 |
| 10 | Mitchell Marsh | 51 | 13 | 13 | 563 |

