| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunil Narine | 6.65 | 13 | 51 | 13 | 15 | 22.6 | 20.4 |
| 2 | Travis Head | 7 | 15 | 1 | 1 | 1 | 7 | 6 |
| 3 | Harpreet Brar | 7.5 | 2 | 8 | 2 | 2 | 30 | 24 |
| 4 | Jason Holder | 7.57 | 11 | 38.2 | 11 | 17 | 17.06 | 13.53 |
| 5 | Bhuvneshwar Kumar | 7.95 | 16 | 63 | 16 | 28 | 17.89 | 13.5 |
| 6 | Ramakrishna Ghosh | 8 | 1 | 3 | 1 | 1 | 24 | 18 |
| 7 | Akeal Hosein | 8.03 | 7 | 24.4 | 7 | 8 | 24.75 | 18.5 |
| 8 | Mohsin Khan | 8.14 | 7 | 28 | 7 | 11 | 20.73 | 15.27 |
| 9 | Axar Patel | 8.18 | 14 | 44 | 13 | 11 | 32.73 | 24 |
| 10 | Lungisani Ngidi | 8.23 | 12 | 41.2 | 11 | 13 | 26.15 | 19.08 |

