| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Akshdeep Nath | 216.67 | 2 | 2 | 26 | |
| 2 | Khuzaima Bin Tanvir | 212.12 | 3 | 2 | 70 | 70 |
| 3 | Adeeb Usmani | 179.41 | 3 | 3 | 183 | 183 |
| 4 | Tanish Suri | 151.61 | 2 | 2 | 47 | 23.5 |
| 5 | Nazmus Sakib | 143.24 | 3 | 3 | 53 | 17.67 |
| 6 | Muhammad Amir Azim | 135.29 | 3 | 2 | 23 | 23 |
| 7 | Syed Aziz | 133.93 | 3 | 3 | 150 | 50 |
| 8 | Sohaib Khan | 130.43 | 3 | 1 | 30 | 30 |
| 9 | Sharvin Muniandy | 128.57 | 3 | 3 | 18 | 18 |
| 10 | Alishan Sharafu | 127.78 | 3 | 3 | 92 | 30.67 |
