| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Khuzaima Bin Tanvir | 7 | 3 | 4 | 10.86 | 0 |
| 2 | Ibrar Ahmad | 5 | 3 | 4 | 15.8 | 0 |
| 3 | Virandeep Singh | 4 | 3 | 8 | 22.5 | 0 |
| 4 | Aayan Afzal Khan | 3 | 3 | 3 | 23.33 | 0 |
| 5 | Prashant Madhukar | 2 | 2 | 7 | 20.5 | 0 |
| 6 | Syed Aziz | 2 | 3 | 5.5 | 53.5 | 0 |
| 7 | Muhammad Mohsin | 2 | 3 | 4 | 49.5 | 0 |
| 8 | Adeeb Usmani | 1 | 3 | 0 | 23 | 0 |
| 9 | Muhammad Azri Azhar | 1 | 1 | 0 | 36 | 0 |
| 10 | Muhammad Wafiq Zarbani | 1 | 2 | 2.4 | 51 | 0 |
